πŸ† Top 30 Scratch Tickets in the USA

Ranked by expected value across 25 states

Last updated: October 17, 2026

# Ticket State Price EV % Remaining
1 300X Massachusetts $30 354.0% 1%
2 50X The Money Virginia $20 197.2% 7%
3 Fabulous Fortune Massachusetts $10 159.7% 2%
4 BILLION DOLLAR EXTRAVAGANZA Massachusetts $50 152.9% 1%
5 $4,000,000 Bonus Loot Massachusetts $10 139.6% 8%
6 $1,000,000 GOLD New York $5 122.7% 8%
7 $200,000 Wild Cherries Kentucky $10 111.1% β€”
8 LIFE OF LUXURY Virginia $20 108.9% 20%
9 $10,000,000 Cash Blast Massachusetts $20 105.1% 23%
10 100X Michigan $20 101.3% 3%
11 Colossal Cash Mississippi $20 96.1% 4%
12 CASH EXTRAVAGANZA Indiana $50 95.2% 4%
13 $10,000,000 LUCKY BUCKS Massachusetts $20 95.0% 15%
14 $4,000,000 CASH DOUBLER Massachusetts $10 94.1% 44%
15 $4,000,000 LION’S SHARE Massachusetts $10 93.4% 17%
16 $4,000,000 CASH KING DOUBLER Massachusetts $10 93.3% 29%
17 SET FOR LIFE Arizona $50 93.2% 17%
18 200X Massachusetts $20 91.2% 46%
19 X SERIES: 200X New York $30 91.1% 6%
20 $2,000,000 Diamond Deluxe North Carolina $20 89.7% 14%
21 500X THE MONEY Virginia $50 89.5% 13%
22 Six Figures Pennsylvania $10 89.3% 6%
23 100X Massachusetts $10 89.1% 20%
24 500X THE CASH Florida $50 89.0% 14%
25 $300,000,000 Extraordinaire Michigan $50 88.9% 21%
26 FLORIDA 300X THE CASH Florida $30 88.7% 6%
27 STRIKE IT RICH Massachusetts $10 88.6% 58%
28 Platinum 7s Virginia $20 88.3% 65%
29 Strike It Rich Michigan $20 88.1% 17%
30 $200,000 Bonus Multiplier Arkansas $10 87.7% 16%

Want to see all tickets in a specific state?

Browse by State β†’